100% Nebbiolo.
1948-1972; 1950; 2002.
Fermentation and maceration in stainless steel for about three weeks at a controlled temperature. Spontaneous malolactic fermentation in wood.
32 months in cask, on average.
3500 bottles (290 cases)
| WINE PALATE | 96 |
| WINE SPECTATOR | 93 |
| JAMES SUCKLING | 93 |
| DOCTOR WINE | 93 |
| WINE ENTHUSIAST | 93 |
| IAN D'AGATA | 92+ |
| JANCIS ROBINSON | 17/20 |
| JANCIS ROBINSON | 17/20 |
| JAMES SUCKLING | 93 |
| WINE SPECTATOR | 92 |
| JEB DUNNUCK | 92 |
| AIS VITAE | Quattro Viti |
| WINE SPECTATOR | 93 |
| JAMES SUCKLING | 93 |
| ROBERT PARKER Wine Advocate |
90 |
| IAN D'AGATA | 94 |
| WINE SPECTATOR | 94 |
| DECANTER | 93 |
| JAMES SUCKLING | 92 |
| JANCIS ROBINSON | 16.5/20 |
| JAMES SUCKLING | 94 |
| JEB DUNNUCK | 92 |
| ROBERT PARKER Wine Advocate |
91 |
| THE WINE INDEPENDENT | 90 |
| JANCIS ROBINSON | 16.5/20 |
| WINE SPECTATOR | 94 |
| JAMES SUCKLING | 94 |
| DECANTER | 93 |
| ROBERT PARKER Wine Advocate |
91 |
| JANCIS ROBINSON | 17++/20 |
| VINUM | 17/20 |
| AIS VITAE | Quattro Viti |
| FALSTAFF | 93 |
| WINE SPECTATOR | 93 |
| DECANTER | 92 |
| JAMES SUCKLING | 91 |
| JANCIS ROBINSON | 17 |
| JAMES SUCKLING | 90 |
| DECANTER | 95 |
| JAMES SUCKLING | 93 |
| WINE SPECTATOR | 92 |
| JANCIS ROBINSON | 17.5/20 |