100% Nebbiolo
1983, 1991, 1996-1998-2009, 1998, 1999
Fermentation and maceration in stainless steel for about three weeks at a controlled temperature. Spontaneous malolactic fermentation in wood.
About 30 months in cask.
4500 bottles (375 cases)
| JAMES SUCKLING | 95 |
| JANCIS ROBINSON | 17/20 |
| DECANTER | 94 |
| WINE PALATE | 94 |
| WINE SPECTATOR | 93 |
| JAMES SUCKLING | 92 |
| IAN D'AGATA | 90 |
| JANCIS ROBINSON | 17/20 |
| JANCIS ROBINSON | 16.5/20 |
| JAMES SUCKLING | 93 |
| JEB DUNNUCK | 93 |
| WINE SPECTATOR | 91 |
| JAMES SUCKLING | 94 |
| WINE SPECTATOR | 94 |
| ROBERT PARKER Wine Advocate |
93 |
| WINE SPECTATOR | 93 |
| JAMES SUCKLING | 93 |
| IAN D'AGATA | 92 |
| THE WINE INDEPENDENT | 92 |
| JANCIS ROBINSON | 16+/20 |
| JAMES SUCKLING | 94 |
| THE WINE INDEPENDENT | 92 |
| WINE SPECTATOR | 92 |
| ROBERT PARKER Wine Advocate |
91 |
| JEB DUNNUCK | 90 |
| JANCIS ROBINSON | 16.5/20 |
| JAMES SUCKLING | 94 |
| ROBERT PARKER Wine Advocate |
93 |
| DECANTER | 92 |
| JANCIS ROBINSON | 17++/20 |
| JAMES SUCKLING | 96 |
| FALSTAFF | 92 |
| WINE SPECTATOR | 92 |
| DECANTER | 91 |
| JANCIS ROBINSON | 17 |
| JAMES SUCKLING | 93 |
| WINE SPECTATOR | 92 |
| ROBERT PARKER Wine Advocate |
90 |
| DECANTER | 90 |
| JANCIS ROBINSON | 17.5/20 |