100% Nebbiolo
1977 - 1990
Fermentation and maceration in stainless steel for about three weeks at a controlled temperature. Spontaneous malolactic fermentation in wood.
About 30 months in cask.
2400 bottles (200 cases)
| JAMES SUCKLING | 92 |
| JANCIS ROBINSON | 16.5/20 |
| WINE PALATE | 96 |
| IAN D'AGATA | 95+ |
| DOCTOR WINE | 95 |
| VINUM | 95 |
| WINE SPECTATOR | 94 |
| JAMES SUCKLING | 94 |
| JANCIS ROBINSON | 17++/20 |
| JANCIS ROBINSON | 17++/20 |
| JAMES SUCKLING | 94 |
| JEB DUNNUCK | 93 |
| WINE SPECTATOR | 93 |
| AIS VITAE | Quattro Viti |
| JAMES SUCKLING | 95 |
| ROBERT PARKER Wine Advocate |
94 |
| WINE SPECTATOR | 93 |
| FALSTAFF | 93 |
| VINUM | 17/20 |
| IAN D'AGATA | 94 |
| JAMES SUCKLING | 94 |
| WINE SPECTATOR | 93 |
| FALSTAFF | 93 |
| JANCIS ROBINSON | 17/20 |
| JAMES SUCKLING | 94 |
| FALSTAFF | 94 |
| ROBERT PARKER Wine Advocate |
93 |
| WINE SPECTATOR | 92 |
| JEB DUNNUCK | 92 |
| THE WINE INDEPENDENT | 90 |
| JANCIS ROBINSON | 16.5/20 |
| JAMES SUCKLING | 94 |
| ROBERT PARKER Wine Advocate |
94 |
| WINE SPECTATOR | 92 |
| JANCIS ROBINSON | 17.5/20 |
| VINUM | 17.5/20 |
| FALSTAFF | 93 |
| JANCIS ROBINSON | 16,5 |
| DECANTER | 92 |
| JAMES SUCKLING | 90 |
| L’ESPRESSO I Vini d’Italia |
"I migliori 100 vini rossi" |
| JANCIS ROBINSON | 16/20 |
| JAMES SUCKLING | 94 |
| DECANTER | 94 |
| WINE SPECTATOR | 92 |
| JANCIS ROBINSON | 17.5+/20 |